
--------------------------------------------------------------------------------
| Related Discussion Group |
|
Budget, Finance & Facilities |
| Number of Students | ||||
| REVENUE | ||||
| General revenue | $404,104 | $338,320 | $204,871 | |
| Compensatory Revenue | $101,804 | $84,836 | $55,992 | |
| Transportation Revenue | $14,535 | $12,169 | $7,369 | |
| TRA Reduction (above less WDAM*19) | ($2,121) | ($1,775) | ($1,075) | |
| Food reimbursement Revenue | $29,580 | $24,650 | $16,269 | |
| DL Sub-lease, share of utilities, etc. | $13,000 | $13,000 | $13,000 | |
| Federal Title I funds | $44,160 | $36,800 | $24,288 | |
| Grants: | ||||
| Federal charter school start up grant, Summer 1996 | $50,000 | $50,000 | $50,000 | |
| Federal charter school start up grant, Spring 1997 | ||||
| Technology Enhancement | $10,000 | $10,000 | $10,000 | |
| St. Paul Foundation | $5,000 | $5,000 | $5,000 | |
| Bigelow Foundation | $10,000 | $10,000 | $10,000 | |
| TOTAL REVENUE | $680,063 | $583,000 | $395,715 | |
Total revenue per student |
$5,667 | $5,830 | $5,996 | |
Payable in July 96-June 97 |
$466,490 | $390,195 | $240,442 | |
| Payable in Oct 97 | $51,832 | $43,355 | $26,716 | |
| EXPENSE | ||||
| Advertising, marketing, and recruiting | $3,000 | $3,000 | $1,100 | |
| Computer Equip, repair, training ($350:student)-$10K | $32,000 | $25,000 | $12,000 | |
| Staff Development ($1000 * Instr. Staff) | $8,400 | $6,300 | $6,000 | |
| Field Trips ($40/student) | $4,800 | $4,000 | $2,640 | |
| Instructional materials and equipment | $18,000 | $15,000 | $9,900 | |
| Instructional supplies, library materials | $7,200 | $6,000 | $3,960 | |
| Dues and Subscriptions | $1,000 | $1,000 | $1,000 | |
| Office/General Supplies/Postage ($50/student) | $6,000 | $5,000 | $2,400 | |
| Payroll/Salaries (see Schedule C) | $218,331 | $180,630 | $180,623 | |
| Benefits (see Schedule D) | $38,957 | $32,269 | $32,267 | |
| Professional fees (legal and accounting) | $4,500 | $4,500 | $3,000 | |
| Principal/Bus Mgr Contract (3 percent of Revenue) | $20,402 | $17,490 | $12,000 | |
| Contract services | $2,000 | $2,000 | $2,000 | |
| Printing, copying (2000 copies @.05:staff) | $11,660 | $9,350 | $5,000 | |
| Internet Access | $2,000 | $1,500 | $1,500 | |
| Building lease ($9760/mo.) | $102,471 | $102,471 | $102,471 | |
| Utilities:water & sewer, electric, gas ($2000/mo.) | $21,000 | $21,000 | $21,000 | |
| Cleaning Contract ($575/mo.) | $6,000 | $6,000 | $6,000 | |
| Maintenance, repairs, custodial supplies | $2,000 | $2,000 | $2,000 | |
| Telephone ($3500+$700:50 students) | $5,180 | $4,900 | $4,424 | |
| Insurance-Property and Liability | $4,000 | $4,000 | $4,000 | |
| Grass-snow removal, pest control, security | $4,000 | $4,000 | $4,000 | |
| Transportation | $17,000 | $17,000 | $17,000 | |
| Food Service | $29,580 | $24,650 | $16,269 | |
| Technology Enhancement | $7,000 | $7,000 | $7,000 | |
| SUBTOTAL EXPENSES | $576,481 | $506,061 | $459,555 | |
| Total expenses per student | $4,804 | $5,061 | $6,963 | |
| Extended Day (24 hrs:$20 hr:day) | $0 | $0 | $0 | |
| TOTAL EXPENSES | $576,481 | $506,061 | $459,555 | |
| REVENUE LESS ALL EXPENSES | $103,581 | $76,940 | ($63,840) |
|
|
| |||
| Number of Students |
|
|
|
|
|
| ||||
| SCHEDULE A: STARTUP COSTS |
| |||
| Capital Equipment & Improvements ($2000:student) | $240,000 | $200,000 | $132,000 |
|
| Office and Classroom Furniture ($100:student) | $12,000 | $10,000 | $6,600 |
|
| Playground Equipment & Facilities | $10,000 | $10,000 | $10,000 |
|
| Total startup capital required | $262,000 | $220,000 | $148,600 |
|
|
| ||||
| SCHEDULE B: OPERATING ASSUMPTIONS |
| |||
| Number of students, Reg-K | 25 | 20 | 23 |
|
| Number of students, 1-6 | 95 | 80 | 43 |
|
| Number of students, total | 120 | 100 | 66 |
|
| Number of WADM | 113.95 | 95.40 | 57.77 |
|
| Number of school days | 170.00 | 170.00 | 170.00 |
|
| Number of Lead Teachers | 0.00 | 0.00 | 0.00 |
|
| Number of Teachers (1:33 students) | 3.60 | 3.00 | 3.00 |
|
| Number of Special Ed teachers | 0.50 | 0.50 | 0.50 |
|
| Number of LEP teachers | 0.50 | 0.50 | 0.50 |
|
| Number of Health Service Workers | 0.20 | 0.20 | 0.20 |
|
| Number of Paraprofessionals (1:25 students) | 4.80 | 3.30 | 3.30 |
|
| Number of Secretaries | 1.00 | 1.00 | 1.00 |
|
| Number of Custodians | 0.00 | 0.00 | 0.00 |
|
| Number of Clerks | 0.00 | 0.00 | 0.00 |
|
| Per student-Instructional materials | $150 | $150 | $150 |
|
| Per student-Library materials | $60 | $60 | $60 |
|
| Per student-General Revenue | $3,546 | $3,546 | $3,546 |
|
| Per student-Compensatory Revenue | $3,205 | $3,205 | $3,205 |
|
| Percentage of students on AFDC | 26.47% | 26.47% | 26.47% |
|
| Per student-Transportation Revenue | $170.00 | $170.00 | $170.00 |
|
| Per student Transportation Transition (reduction) | ($42.44) | ($42.44) | ($42.44) |
|
| Per meal-Food reimbursement | $1.45 | $1.45 | $1.45 |
|
|
| ||||
| SCHEDULE C: SALARIES |
| |||
| Lead Teacher (@$40,000, 11 month) | $0 | $0 | $0 |
|
| Teachers (@$22,000, 10.5 month) | $79,208 | $66,007 | $66,000 |
|
| Substitute Staff (2% absence @ $70) | $2,523 | $2,023 | $2,023 |
|
| Paraprofessionals (@$16,000, 10.5 month) | $76,800 | $52,800 | $52,800 |
|
| Secretary (@$24,000, 12 month) | $24,000 | $24,000 | $24,000 |
|
| Clerks (@$12,000, 10 month) | $0 | $0 | $0 |
|
| Health Service Workers (@$24,000, 10 month) | $4,800 | $4,800 | $4,800 |
|
| Custodians (@$24,000, 12 month) | $0 | $0 | $0 |
|
| Contract | $16,000 | $16,000 | $16,000 |
|
| Competency-based salary increases (see FLC Instructional Performance Pay Schedule) | $15,000 | $15,000 | $15,000 |
|
| Subtotal | $218,331 | $180,630 | $180,623 |
|
|
| ||||
| SCHEDULE D: BENEFITS |
| |||
| FICA (7.65%) | $16,702 | $13,818 | $13,818 |
|
| Retirement, Professional (8.14%) | $6,448 | $5,373 | $5,372 |
|
| Life and Disability (.9%) | $1,965 | $1,626 | $1,626 |
|
| Health and other insurance (.7%) | $13,100 | $10,838 | $10,837 |
|
| Workman Comp-8868-.34 per $100 | $742 | $614 | $614 |
|
| Subtotal | $38,957 | $32,269 | $32,267 |
|