CDE Charter Community Exchange Participants
| First Name | Last Name | State |
| . | . | |
| Karen | Acker | Colorado |
| jason | adamson | |
| Ana | Alago-Toro | |
| Brandon | Alexander | |
| Brenda J. | Allen | Colorado |
| Stephen | Anderson | |
| guss | anker | |
| Nathan | Arnold | |
| Deepak | Arora | |
| Evanie | Atencio | |
| Evanie | Atencio | |
| kathy | bailey | |
| Chris | Baker | |
| Libby | Baker | |
| Lee | Barratt | Colorado |
| Jenna | Barry | |
| Andrea | Bartelson | Colorado |
| Betsy | Bashant | Colorado |
| Reynold | Bean | |
| Chuck | Becker | |
| brian | begordis | |
| Mia | Bemelen | |
| william | bengel | |
| Deborah | Bernau | Colorado |
| amy | bessen | |
| George | Betts | |
| Roger | Beyer | |
| James | Bishop | |
| Price | Blanchard | Colorado |
| TERRY | BLANSETT | |
| Shanna | Bollacker | |
| Alison | Border | |
| Diane | Borre | Colorado |
| Krista | Bratton | |
| Todd | Breitzke | |
| Greg | Brown | Colorado |
| Steve | Brown | Colorado |
| SUSAN | BROWN | Minnesota |
| Bliss | Bruen | Colorado |
| Monica | Brundeen | |
| david | bukovinsky | |
| David | Bush | |
| Raymond | Butler | NONE |
| Jennifer | Cambron | |
| Dave | Camden | Missouri |
| rose | camp | |
| Shelly | Carroll | Colorado |
| Dr. S. Sally | Carruthers | Colorado |
| Patrick | Chapman | Colorado |
| Talara | Coen | |
| Natalie | Cohen | |
| Deborah | Cole | Colorado |
| Karen | Connell | Colorado |
| Carolyn R.S. | Crisp-Yeager, Ph.D. | Colorado |
| Michele | Crockett | |
| Julie | Cruit | California |
| Catrina | Cuevas | |
| Danielle | D'Ascenzo | Colorado |
| Wm. Byron | Darden | AZ, CA, NM |
| rupa | das | |
| Kenny | Davis | |
| Carol | Day | |
| Brenda | DeGeeter | |
| Marya | DeGrow | |
| Ryan | DeHerrera | Colorado |
| Shawnalee | Demers | |
| Karen | DeMots | |
| Kay | Denler | |
| Elyssa | DiMinno | |
| Julie | Donahoo | |
| Sam | Drury | Colorado |
| Scott | Durkin | |
| Susan | Eide | Colorado |
| Ragya | El Kassaby | |
| Dama | Erdmann | |
| Shari | Etheridge | |
| debra | evans-kamp | |
| Linda | Ewing | |
| GREGG | FAMBROUGH | |
| Mike | Fernandez | Colorado |
| TERI | FERRADINO | |
| Ronda | Ficco | |
| steve | finn | Colorado |
| tammy | fischer | |
| Janet | Flaugher | Colorado |
| L | Fleming | |
| M. | Flory | |
| Peter | Forbes | |
| Jill | Fox | |
| Richard | Fulton | Colorado |
| christine | galusha | |
| Mary Ellen | Gambon | |
| shelby | giffone | |
| Kim | Gipe | |
| Victor | Giron | |
| Paul | Gleason | |
| Bruce | Gledhill | Colorado |
| Michael | Glowacki | Colorado |
| Ron | Goldfarb | Colorado |
| Gary W | Goodnight | |
| Andrew | Gordon | FL |
| Jim | Griffin | Colorado |
| Kin | Griffith | Colorado |
| Bernie | Grove | Colorado |
| Jason | Grubb | |
| Anna | Gull | |
| BHAKTA BAHADUR | GURUNG | |
| C. | Hagood | Colorado |
| Penny | Hamilton | |
| Lisa | Hamm | Ohio |
| Rebecca | Hammond | |
| Megan | Harper-Ramsey | |
| Rich | Harrold | |
| Cindy | Helling | Colorado |
| Rod | Hemsell | Colorado |
| Sonja | Herrera | |
| David | Hiatt | North Carolina |
| Shawna | Hickey | |
| mollie | hiebert | |
| Kristi | Hill | |
| Michelle | Hix | |
| Christy | Hollingsworth | |
| Mark | Holton | |
| Holly | Horan | |
| Chris | Howard | Colorado |
| Peter | Huidekoper | Colorado |
| steve | hunter | |
| Shae | Isaacs | Colorado |
| chris | jacobs | |
| Ginny | Jaramillo | Colorado |
| Julie | Jenkins | |
| Mary | Jensen | |
| Adam | Jensen | |
| Caterina | Jergenson | |
| Mary E. | Johns | Colorado |
| Tim | Johnston | Colorado |
| christopher | johnstone | |
| Sean | Joyce | |
| Ann | Kane | Colorado |
| Dean | Kern | District of Columbia |
| Laurel | Kietzman | |
| Sonya | King | |
| Mary | Kinsey | |
| Susan | Kleiman | Colorado |
| Robin | Korac | |
| Pam | Koski | |
| Michelle | Kriger | |
| Lara | Kroha | |
| damien | kunda | |
| audrey | la ferlita | Colorado |
| Brett | Lane | Rhode Island |
| Iris | Lane | District of Columbia |
| Reagan-Lorraine | Lavorata | New York |
| papa | legba | |
| Margaret | Lessenger | |
| Kama | Linscome | Colorado |
| Linda | Lockwood | |
| Scott | Lowell | |
| Briana | Lucero | |
| Cathy | Lund | Colorado |
| Virginia | Maloney | Colorado |
| Rebecca | Marcus | |
| Danay | Marquez | Colorado |
| Lara | Martella | |
| Dru | Martin | Colorado |
| Kay | May | New Hampshire |
| Nikole | Mazich | |
| Michael | McBrien | Colorado |
| John | McCarthy | |
| Erica | McCormac | |
| Hunter | McDaniel | Colorado |
| Kathy | McIntyre | |
| Kimberly | McLaughlin | |
| Laura | Medina | Colorado |
| Alex | Medler | Colorado |
| Patty | Meier | Colorado |
| Molly | Melendez | Colorado |
| Molly | Melendez | Colorado |
| Rob | Meltzer | Colorado |
| Bernadine | Merker | |
| Steve | Metzger | Colorado |
| mike | mike | |
| Chris | MIkesell | |
| Kim | Miller | Colorado |
| Laura | Milligan | |
| William | Moloney | Colorado |
| C. | Monchi | |
| Angel | Moore | |
| Denise | Mund | Colorado |
| rebekah | myles | Colorado |
| samantha | naranjo | |
| Danielle | Natoli | |
| Cindy | Neitz | |
| Patricia | Nelson | Colorado |
| Basavarajakumari | Nimbagal | |
| David | Ogden | NONE |
| Kristina | Olguin | |
| Amy | Oliver | |
| jane | olk | Colorado |
| aima | parent | |
| Kwang Jin | Park | |
| Mark | Parkins | |
| Lauren | Patterson | Colorado |
| Jacqueline | Peavler | |
| Madeline | Pecorella | |
| Lucretia | Peebles | California |
| Sandy | Penner | |
| Paula | Perconti Ryan | |
| Jan | Petro | Colorado |
| dennis | phillips | |
| Laurie | Pipes | |
| doug | plott | |
| Darlene | Pointer | |
| Marilyn | Pomponio | |
| Joseph | Principe | Colorado |
| Ardyce | Putnam | Colorado |
| Frank | Rainey | |
| bob | randall | Colorado |
| Tim | Ricketts | |
| Roxanne | Rieske | |
| amber | ross | |
| ashley | rudnik | |
| Lynda | Ruggeberg | |
| melissa | santistevan | |
| Rachel | Saphir | |
| Darlene | Sargent | |
| jennifer | schenkeir | |
| Natalie | Schmitz | |
| Joseph | Scholl | Colorado |
| Meagan | Schultz | |
| Kim | Sebastian | |
| Michaela | Sellers | |
| Charlene | Shelton | |
| Jessica | Shook | |
| Tonya | Shore | |
| Nathan | Simmons | |
| Doug | Simpson | Colorado |
| Amy | Slothower | Colorado |
| Ed | Slowan | |
| Ed | Slowan | |
| Gary | Smith | |
| Melissa | Snyder | |
| Heather | Spilman | |
| Michelle | Squyres | |
| Michael | Stallings | |
| Karen | Stroup | Colorado |
| Lhea | Studebaker | |
| Lee | Stuemky | |
| Stephanie | Sud | |
| Amy | Teran | |
| Jill | Terebessy | Colorado |
| Justin | Testerman | Minnesota |
| Stephanie | Thompson | |
| David | Thornton | Colorado |
| Henry | Tiberi | |
| Terry | Tolzman | |
| Vicki | Tomberlin | Colorado |
| Edwina | Treybig | Colorado |
| kitty | turner | |
| Zhandos | Utegulov | |
| Adolfo | Valderrama | |
| margy | van | |
| Heidi | VanEaton | |
| Rossitza | Vangelov | |
| Lise | Vierning | |
| Jennifer | vinton | |
| Susan | Wadle | |
| Brenda | Wagner | |
| Helen | Wallquist | California |
| Cheryl | Wangeman | Colorado |
| David | Wartski-Ben-Or | |
| David | Watts | |
| Debra | Webb | |
| tanya | weeks | |
| Kelli | Whaley | |
| Hilary | Whitifield | |
| christina | williams | |
| William | Windler | Colorado |
| Leah | Wingeart | Colorado |
| Debra | Winston | Colorado |
| Ellen | Wojahn | |
| Grace | Yang | California |
| Tara | Young | |
| Elizabeth | Zuercher | Colorado |
| fred | zuercher | Colorado |
